mumandson
![]() |
| Hits | 93 |
| Online Status | OFFLINE |
| Member Since | 09/15/2007 15:58:16 |
| Last Online | 02/27/2008 01:14:59 |
| Last Updated | Never |
| Rank | New Member |
My Ribbon
General
| Gender: | Female |
My Hugs
My Support Groups
mumandson is a member of the following Support Groups:
| Group | Member Since |
| Autism Support Group | 15 September 2007 |
My Diary
| Diary Description: | |||
| Diary Statistics: | Total entries: 0 | Total comments: 0 | Total combined hits: 0 |
My Forum Posts
| Recent Forum Posts | |||
|---|---|---|---|
| Date | Subject | Category | Hits |
| 24 September 2007 | Autism Website --- made by Autistic person | General & Support | 616 |
| 24 September 2007 | New here | Introductions & Personal Stories | 178 |
| 22 September 2007 | Autism Website --- made by Autistic person | General & Support | 616 |
| 21 September 2007 | hello new here | Introductions & Personal Stories | 170 |
| 17 September 2007 | family | General & Support | 403 |
| 17 September 2007 | Older Parents | General & Support | 279 |
| 16 September 2007 | hello i am new and have autism | Introductions & Personal Stories | 404 |
| 15 September 2007 | disabilty living allowence | General & Support | 361 |
| 15 September 2007 | disabilty living allowence | General & Support | 361 |
| 15 September 2007 | hello i am new and have autism | Introductions & Personal Stories | 404 |
My Friends
No MDJunction friends found.
My Articles
No published articles.
My Doctors
| No doctors added. |
My Reviews
| No posted reviews. |









