sandrasha
![]() |
| Hits | 66 |
| Online Status | OFFLINE |
| Member Since | 04/05/2008 20:54:28 |
| Last Online | 08/22/2008 03:40:46 |
| Last Updated | Never |
| Rank | Member |
General
| Gender: | Female |
| A little about me: | In a three year relationship with a bipolar wonderful, awful man |
My Hugs
My Support Groups
sandrasha is a member of the following Support Groups:
| Group | Member Since |
| Bipolar Support Group | 05 April 2008 |
My Diary
| Diary Description: | |||
| Diary Statistics: | Total entries: 0 | Total comments: 0 | Total combined hits: 0 |
My Forum Posts
| Recent Forum Posts | |||
|---|---|---|---|
| Date | Subject | Category | Hits |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
| 02 August 2008 | pattern in cycles/BP worsen over time? | General & Support | 5211 |
My Friends
My Articles
No published articles.
My Doctors
| No doctors added. |
My Reviews
| No posted reviews. |













