Tash5184
![]() |
| Hits | 16 |
| Online Status | OFFLINE |
| Member Since | 04/02/2008 22:32:46 |
| Last Online | 08/10/2008 18:03:06 |
| Last Updated | Never |
| Rank | New Member |
My Ribbon
General
| Gender: | Female |
| State: | Iowa |
My Hugs
My Support Groups
Tash5184 is a member of the following Support Groups:
| Group | Member Since |
| Lyme Disease Support Group | 02 April 2008 |
My Diary
| Diary Description: | |||
| Diary Statistics: | Total entries: 0 | Total comments: 0 | Total combined hits: 0 |
My Forum Posts
| Recent Forum Posts | |||
|---|---|---|---|
| Date | Subject | Category | Hits |
| 14 May 2008 | results came back | General & Support | 63 |
| 12 May 2008 | testing | General & Support | 81 |
| 11 May 2008 | testing | General & Support | 81 |
| 02 April 2008 | new and diagnose with lymes | Introductions & Personal Stories | 155 |
My Friends
No MDJunction friends found.
My Articles
No published articles.
My Doctors
| No doctors added. |
My Reviews
| No posted reviews. |












