2butterflys
![]() |
| Hits | 43 |
| Online Status | OFFLINE |
| Member Since | 03/15/2008 12:47:25 |
| Last Online | 05/11/2008 23:33:31 |
| Last Updated | 03/31/2008 19:17:44 |
| Rank | New Member |
General
| Gender: | Female |
| City: | Corona |
| State: | California |
| Occupation: | Social Work |
| A little about me: | I married and am now separated from the love of my life. My husband left me four weeks after our wedding in a manic rage- and my whole life desinigrated in a 24 hour period. He was diagnosed as bp but does not accept the dx- has been threatening and verbally abusive, comes home then disappears again for weeks. Looks like I will have to let him go and my heart is broken. The more I understand about this illness, the better able I am to accept and go on. |
My Hugs
My Support Groups
2butterflys is a member of the following Support Groups:
| Group | Member Since |
| Bipolar Support Group | 15 March 2008 |
My Diary
| Diary Description: | |||
| Diary Statistics: | Total entries: 0 | Total comments: 0 | Total combined hits: 0 |
My Forum Posts
| Recent Forum Posts | |||
|---|---|---|---|
| Date | Subject | Category | Hits |
| 31 March 2008 | Giving In | General & Support | 92 |
| 30 March 2008 | no one else knows | General & Support | 322 |
| 30 March 2008 | Disability Determination services | General & Support | 82 |
| 29 March 2008 | penny for your thoughts | General & Support | 73 |
| 29 March 2008 | Sad long story. | General & Support | 566 |
| 29 March 2008 | The Vibrator Incident | General & Support | 224 |
| 29 March 2008 | Listen up non bipolars | General & Support | 341 |
| 29 March 2008 | Listen up non bipolars | General & Support | 341 |
| 28 March 2008 | SSI and Bipolar | General & Support | 198 |
| 28 March 2008 | SSI and Bipolar | General & Support | 198 |
My Friends
My Articles
No published articles.
My Doctors
| No doctors added. |
My Reviews
| No posted reviews. |










